Table of Contents

Network - Benchmark

List

Iperf

Test TCP network performance

iperf3 communicates over port 5001 by default when testing TCP performance; however, this port is configurable using the -p switch. Ensure that security groups are configured to allow communication over the port that will be used by iperf3.

$ sudo iperf3 -s -p 80
sudo iperf3 -c 10.0.2.176 -i 1 -t 60 -V -p 80

Using the iperf3 parameters described, the output displays the interval (60 seconds) per TCP connection, the data transferred per connection, and the bandwidth utilized by each connection.

The iperf3 output shows that the total bandwidth transmitted across all connections was 9.60 Gbits/sec:

Output:

[ ID] Interval       Transfer     Bandwidth

[  5]  0.0-60.0 sec  6.71 GBytes   960 Mbits/sec

[  4]  0.0-60.0 sec  6.69 GBytes   957 Mbits/sec

[  6]  0.0-60.0 sec  6.55 GBytes   937 Mbits/sec

[  7]  0.0-60.0 sec  6.84 GBytes   980 Mbits/sec

[  8]  0.0-60.0 sec  6.68 GBytes   956 Mbits/sec

[  9]  0.0-60.0 sec  6.76 GBytes   968 Mbits/sec

[ 10]  0.0-60.0 sec  6.55 GBytes   938 Mbits/sec

[ 12]  0.0-60.0 sec  6.77 GBytes   969 Mbits/sec

[ 11]  0.0-60.0 sec  6.70 GBytes   960 Mbits/sec

[ 13]  0.0-60.0 sec  6.80 GBytes   973 Mbits/sec

[SUM]  0.0-60.0 sec  67.0 GBytes  9.60 Gbits/sec

Documentation / Reference