MySql - Storage Engine

Card Puncher Data Processing

About

The storage engine implements the physical representation of the data. (ie how the data is stored)

Management

Show

SHOW ENGINES
Engine            |Support|Comment                                                       |Transactions|XA |Savepoints|
------------------|-------|--------------------------------------------------------------|------------|---|----------|
FEDERATED         |NO     |Federated MySQL storage engine                                |            |   |          |
MRG_MYISAM        |YES    |Collection of identical MyISAM tables                         |NO          |NO |NO        |
MyISAM            |YES    |MyISAM storage engine                                         |NO          |NO |NO        |
BLACKHOLE         |YES    |/dev/null storage engine (anything you write to it disappears)|NO          |NO |NO        |
CSV               |YES    |CSV storage engine                                            |NO          |NO |NO        |
MEMORY            |YES    |Hash based, stored in memory, useful for temporary tables     |NO          |NO |NO        |
ARCHIVE           |YES    |Archive storage engine                                        |NO          |NO |NO        |
InnoDB            |DEFAULT|Supports transactions, row-level locking, and foreign keys    |YES         |YES|YES       |
PERFORMANCE_SCHEMA|YES    |Performance Schema                                            |NO          |NO |NO        |

Available

See the support column of the show command

Default

See the support column of the show command

Set

You can specify the storage engine for any table

Documentation / Reference





Discover More
Card Puncher Data Processing
MySql - InnoDb

InnoDB is the default storage engine (From MySQL 5.6) It is: a transaction-safe (ACID compliant) that has commit, rollback, and crash-recovery capabilities It supports: FOREIGN KEY referential-integrity...



Share this page:
Follow us:
Task Runner