opmnctl shutdown | Stops opmn and all managed system components |
opmnctl status
Processes in Instance: instance1
---------------------------------+--------------------+---------+---------
ias-component | process-type | pid | status
---------------------------------+--------------------+---------+---------
coreapplication_obiccs1 | OracleBIClusterCo~ | 5868 | Alive
coreapplication_obisch1 | OracleBIScheduler~ | 4616 | Alive
coreapplication_obijh1 | OracleBIJavaHostC~ | 2116 | Alive
coreapplication_obips1 | OracleBIPresentat~ | N/A | Down
coreapplication_obis1 | OracleBIServerCom~ | 5892 | Alive
The pid correspond to the process number and you can then retrieve the following executables:- nqsclustercontroller.exe
- nqscheduler.exe
- java.exe
- nqsserver.exe
- sawserver.exe
Metrics
The opmcntl application can also be used to retrieve Dms Metrics for monitoring purpose: Weblogic - How to get DMS metrics with Opmnctl ?Support
Verbose
The opmnctl verbose option enables you to obtain detailed information about the command you are executing.
opmnctl verbose command
log
opmn.log | ORACLE_INSTANCE\diagnostics/logs/OPMN/opmn |
debug.log | ORACLE_INSTANCE\diagnostics/logs/OPMN/opmn |
logquery.log | ORACLE_INSTANCE\diagnostics/logs/OPMN/opmn |
service.log | ORACLE_INSTANCE\diagnostics/logs/OPMN/opmn |
opmn.out | ORACLE_INSTANCE\diagnostics/logs/OPMN/opmn |
Documentation / Reference